| PARÂMETROS PARA LANÇAMENTO DE EFLUENTES | ||
| CONSEMA RESOLUÇÃO 128 | CONAMA 357 | |
| Alumínio total | 10 mgAl/L | - | 
| Arsênio total | 0,1 mg As/L | 0,5 mg As/L | 
| Bário total | 5,0 mgBa/L | 5,0 mgBa/L | 
| Boro total | 5,0 mgB/L | 5,0 mgB/L | 
| Cádmio total | 0,1 mg Cd/L | 0,2 mg Cd/L | 
| Cianeto total | 0,2 mg CN/L | 0,2 mg CN/L | 
| Cobalto total | 0,5 mg Co/L | - | 
| Cobre total | 0,5 mg Cu/L | 1,0 mg Cu/L | 
| Cromo hexavalente | 0,1 mg Cr+6/L | - | 
| Cromo total | 0,5 mg Cr/L | 0,5 mg Cr/L | 
| Chumbo total | 0,2 mgPb/L | - | 
| Espuma | ausente | Ausente | 
| Estanho total | 4,0mgSn/L | 4,0mgSn/L | 
| Ferro total | 10mg Fe/L | 15mg Fe/L | 
| Fluoreto total | 10mg F/L | 10mg F/L | 
| Lítio total | 10mg Li/L | - | 
| Manganês total | 1,0mg Mn/L | 1,0mg Mn/L | 
| Mercúrio total | 0,01 mg Hg/L | 0,01 mg Hg/L | 
| Molibdênio total | 0,5mgMo/L | - | 
| Níquel total | 1,0mgNi/L | 2,0mgNi/L | 
| Óleos e graxas minerais | < 10mg/L | < 20mg/L | 
| Óleos e graxas animal /vegetal | < 30mg/L | < 50mg/L | 
| Prata total | 0,1mgAg/L | 0,1mgAg/L | 
| pH | ||
| Selênio total | 0,05mgSe/L | 0,30mgSe/L | 
| Sólidos sedimentáveis  | < 1,0ml/L | < 1,0ml/L | 
| Sulfeto  | 0,2mgS/L | 1,0mgS/L | 
| Temperatura  | <  | <  | 
| Vanádio total | 1,0mg/l | - | 
| Zinco total | 2,0mgZn/L | 5,0mgZn/L | 
| PARAMETROS ORGANICOS | ||
| Clorofórmio | - | 1,0mg/L | 
| Dicloroeteno | - | 1,0mg/L | 
| Tetracloreto de carbono | - | 1,0mg/L | 
| Tricloroeteno | - | 1,0mg/l | 
| Fenóis Totais  | 0,1 mg C6H5OH/L | 0,5 mg C6H5OH/L | 
| CONSEMA 128 ART 20 E ART21 – LANÇAMENTO DE EFLUENTE LIQUIDO E DOMESTICO | |||||||
| Faixa de vazão (Q) (m3/dia) | Nitrogênio total Kjeldahl | Fósforo | Coliformes termotolerantes Escherichia Coli | ||||
| Concentração mgNTK/L | Eficiência NTK (%) | N amoniacal (mgNam/L) | Concentração mgP/L | Eficiência (%) | (NMP100ml) | Eficiência (%) | |
| Q < 100 | 20 | 75 | 20 | 4 | 75 | 105 | 95 | 
| 100<Q<1000 | 20 | 75 | 20 | 3 | 75 | 104 | 95 | 
| 1000<Q<10.000 | 15 | 75 | 20 | 2 | 75 | 104 | 95 | 
| 10.000 < Q | 10 | 75 | 20 | 1 | 75 | 103 | 99 | 
| CONSEMA 128 ART 20 E ART21 – LANÇAMENTO DE EFLUENTE LIQUIDO E DOMESTICO | |||
| Faixa de vazão (Q) (m3/dia) | DBO | DQO | Sólidos sedimentáveis (SS) | 
| < 20 | 180 | 400 | 180 | 
| 20 < Q < 100 | 150 | 360 | 155 | 
| 100 < Q < 500 | 110 | 330 | 125 | 
| 500 < Q 1000 | 80 | 300 | 100 | 
| 10.000 < Q | 40 | 150 | 50 | 
 
